ComStarters Hosting Plans
From Basic to Business we have an affordable solution for you.
View available hosting plans:
|
Starter
|
Basic
|
Premium
|
Advanced
|
Business
|
|
| General Features | |||||
| Web Space |
1 GB
|
5 GB
|
10 GB
|
15 GB
|
20 GB
|
| Bandwidth |
100 GB
|
250 GB
|
500 GB
|
1000 GB
|
Unlimited
|
| Monthly |
$1.99
|
$3.99
|
$6.99
|
$11.99
|
$14.99
|
| Yearly - 2 Months FREE |
$19.99
|
$39.99
|
$69.99
|
$119.99
|
$149.99
|
| Email Accounts (pop3) |
Unlimited
|
Unlimited
|
Unlimited
|
Unlimited
|
Unlimited
|
| Webmail | YES | YES | YES | YES | YES |
| Incoming & Outgoing Mail | YES | YES | YES | YES | YES |
| Catch-All Email Account | YES | YES | YES | YES | YES |
| Email Aliasing | YES | YES | YES | YES | YES |
| Email Auto responders | YES | YES | YES | YES | YES |
| Mailing List | YES | YES | YES | YES | YES |
| Spam Assassin | YES | YES | YES | YES | YES |
| IMAP | YES | YES | YES | YES | YES |
| SMTP | YES | YES | YES | YES | YES |
| Web Site Features | |||||
| Domains Allowed (Add-ons) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Sub-domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| FTP accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Front Page Extensions | YES | YES | YES | YES | YES |
| IP Address (shared) | YES | YES | YES | YES | YES |
| Customer Service | |||||
| Quick Email Support | YES | YES | YES | YES | YES |
| Online Manuals | YES | YES | YES | YES | YES |
| Control Panel Tools - Click here to see demo for cpanel | |||||
| Latest Version of cPanel | YES | YES | YES | YES | YES |
| Fantastico | YES | YES | YES | YES | YES |
| Directory Protection | YES | YES | YES | YES | YES |
| Vacation Messenger | YES | YES | YES | YES | YES |
| Password Manager | YES | YES | YES | YES | YES |
| Spam Filtering | YES | YES | YES | YES | YES |
| Mail Manager | YES | YES | YES | YES | YES |
| Hotlink Protection | YES | YES | YES | YES | YES |
| Instant Counter | YES | YES | YES | YES | YES |
| Instant Guestbook | YES | YES | YES | YES | YES |
| Instant Formmail | YES | YES | YES | YES | YES |
| Redirect Url | YES | YES | YES | YES | YES |
| Web based FTP | YES | YES | YES | YES | YES |
| PW Protected Directrories | YES | YES | YES | YES | YES |
| phpMyAdmin | YES | YES | YES | YES | YES |
| Scripting Tools | |||||
| Web-To-Email Form |
YES
|
YES | YES | YES | YES |
| CGI-BIN | YES | YES | YES | YES | YES |
| Cron | YES | YES | YES | YES | YES |
| Image Magik | YES | YES | YES | YES | YES |
| Freetype | YES | YES | YES | YES | YES |
| GD library | YES | YES | YES | YES | YES |
| Curl | YES | YES | YES | YES | YES |
| Server Side Includes (SSI) | YES | YES | YES | YES | YES |
| phpMyadmin |
YES
|
YES
|
YES
|
YES
|
YES
|
| mySQL Databases |
Unlimited
|
Unlimited
|
Unlimited
|
Unlimited
|
Unlimited
|
| PHP 5 w/ Zend | YES | YES | YES | YES | YES |
| Perl | YES | YES | YES | YES | YES |
| Web / Ftp Statistics | |||||
| Awstats | YES | YES | YES | YES | YES |
| Analog | YES | YES | YES | YES | YES |
| Raw log Access | YES | YES | YES | YES | YES |
| Referrer log | YES | YES | YES | YES | YES |
| Error log | YES | YES | YES | YES | YES |
| Commerce Tools | |||||
| Zen cart | YES | YES | YES | YES | YES |
| osCommerce | YES | YES | YES | YES | YES |
| Cube cart | YES | YES | YES | YES | YES |
| Network Specifications | |||||
| Red Hat Linux | YES | YES | YES | YES | YES |
| Apache | YES | YES | YES | YES | YES |
| 99.9% Uptime | YES | YES | YES | YES | YES |
| 24/7 Network Monitoring | YES | YES | YES | YES | YES |
| Full Backup of websites | YES | YES | YES | YES | YES |
| Payment Terms | |||||
| Plans |
Starter
|
Basic
|
Premium
|
Advanced
|
Business
|
| Monthly |
$1.99
|
$3.99
|
$6.99
|
$11.99
|
$14.99
|
| Yearly - 2 Months FREE |
$19.99
|
$39.99
|
$69.99
|
$119.99
|
$149.99
|




feel free to enter your url too, it's a free link back to you:
Please keep your comment related to the content on this page.